The public Money20/20 USA 2026 sponsor directory contains 452 records across 19 industry sectors in our October 8, 2026 snapshot. Payments, enterprise software and data/AI are its three largest groups. Together they account for 261 records, or 57.7%.
This update replaces the earlier 312-record analysis with a fresh public-directory capture and adds the full list, organizer-linked websites and listed event locations. It covers sponsors visible in that source. It does not establish the complete exhibitor population, attendee mix, market share or buyer demand.
Download the 452-record sponsor CSV · Snapshot methodology and integrity record
For conference dates, venue and planning, see our Money20/20 USA 2026 event guide. For a smaller, non-ranked reading list, see 15 companies to watch.
Dataset and method
- Scope and date: every card in the unfiltered public sponsor directory captured on October 8, 2026, plus its public profile page. All 452 profile pages returned successfully and their company headings matched the directory cards.
- Unit: one official sponsor profile URL. There are 452 unique URLs and 452 distinct displayed names. Brand and subsidiary entries remain separate; this is not a count of independent corporate groups.
- Source fields: company name, directory sector and sponsor tier come from the listing. Location, website and LinkedIn links come from labeled fields on the public profile. Company website links are organizer-supplied destinations, not proof that their content or claims have been independently checked.
- Categories: the analysis keeps the organizer’s classifications. Minor capitalization and retail-category display wording are normalized for readability. No company is reassigned based on our view of its product.
- Locations: 388 profiles list a location; 64 do not. A listed location can be a booth, meeting room, lounge or named event space. A blank field does not mean a sponsor has no presence.
- Coverage: 422 profiles link a website and 402 link a LinkedIn page. The CSV leaves the remaining 30 website fields and 50 LinkedIn fields blank. No values are guessed.
- Comparison: the earlier 312-record source file is retained as a dated baseline. Its SHA-256 is
5293A3A52087D3C89DE99E2B93CEBC72FBED53F1BCEC7131009188BCE07F7B58. A larger capture is not proof of new registrations, sponsor acquisition or market growth. - Integrity: the current downloadable CSV has SHA-256
dbb1c06b1486dc8fa66ebb0a0bf71bd3ecc90df59cca342ee47b044149a7df99. Its companion manifest records source hashes and field coverage.
Disclosure: EkLine is a BizAmps client. Its directory entry is included under the same public-source rules as every other sponsor; the list is not an editorial ranking.
Category distribution: earlier snapshot versus October 8
The two count columns describe different dated captures. Shares below use 452 as the denominator. Changes can reflect directory additions, removals, profile-address changes or recategorization.
| Directory category | Earlier records (N=312) | October 8 records (N=452) | Current share |
|---|---|---|---|
| Payments & Payments Technology | 72 | 104 | 23.0% |
| Software / IT / Cloud Services | 59 | 90 | 19.9% |
| Data, Analytics & AI | 46 | 67 | 14.8% |
| Banking | 35 | 43 | 9.5% |
| Blockchain & Cryptocurrencies | 14 | 23 | 5.1% |
| Other | 19 | 23 | 5.1% |
| Advisory & Professional Services | 13 | 23 | 5.1% |
| Cyber Security | 10 | 19 | 4.2% |
| RegTech / SupTech | 12 | 16 | 3.5% |
| Consumer Tech | 6 | 9 | 2.0% |
| Retail / Marketplaces / Merchants | 4 | 6 | 1.3% |
| Government & Regulatory Bodies | 5 | 5 | 1.1% |
| Lending | 3 | 5 | 1.1% |
| Investment / VC / PE | 4 | 5 | 1.1% |
| Telecoms & Mobile | 4 | 5 | 1.1% |
| Trade Associations | 2 | 3 | 0.7% |
| Personal Finance & Roboadvisory | 2 | 3 | 0.7% |
| Insurance & InsurTech | 2 | 2 | 0.4% |
| Media & Industry Analysts | 0 | 1 | 0.2% |
| Total | 312 | 452 | 100.0% |
Percentages are rounded separately and may not sum to exactly 100.0%.
What the current snapshot supports
Payments and enterprise software remain the two largest groups
Payments has 104 records (23.0%) and Software / IT / Cloud Services has 90 (19.9%). Combined, they represent 194 records, or 42.9%, compared with 42.0% in the earlier snapshot. That is a useful starting point for research into payment rails, banking systems and enterprise tools, rather than a measure of spending or market leadership.
Five selected infrastructure categories account for 60.2%
Using the same explicit lens as the earlier article, Payments (104), Software / IT / Cloud Services (90), Banking (43), RegTech / SupTech (16) and Cyber Security (19) total 272 records, or 60.2%. The earlier snapshot’s share was 60.3%.
This grouping is an editorial lens. A different definition of infrastructure would produce a different result.
A single sector label can hide very different products
Data, Analytics & AI has 67 records (14.8%). This category includes general AI providers alongside financial data and other software businesses. AI-related products also appear in other sectors.
For example, the public profiles describe Fin as a customer-agent company and Taktile as a decision platform using agents, rules and human oversight. Both sit in the Software / IT / Cloud Services category. Conversely, Flutterwave describes payment services, while its directory label is Data, Analytics & AI.
The implication is practical: use sector labels to find candidates, then read their actual product descriptions. 67 is the number of records with that directory label, not a verified count of AI companies.
Smaller categories should not be read as shrinking markets
Consumer Tech (9), Retail / Marketplaces / Merchants (6) and Personal Finance & Roboadvisory (3) total 18 records, or 4.0%. The earlier share was 3.8%. Neither figure describes the wider consumer-finance market or provides a comparable prior-year trend.
Sponsor tiers
The organizer lists six sponsorship tiers. 1 Star Sponsor accounts for 234 records (51.8%). These are commercial directory labels, not TechCurrent ratings of quality, maturity or importance.
| Organizer tier | Records | Share |
|---|---|---|
| Elite Sponsor | 5 | 1.1% |
| 5 Star Sponsor | 25 | 5.5% |
| 4 Star Sponsor | 37 | 8.2% |
| 3 Star Sponsor | 42 | 9.3% |
| 2 Star Sponsor | 109 | 24.1% |
| 1 Star Sponsor | 234 | 51.8% |
| Total | 452 | 100.0% |
Full public sponsor list and listed locations
Every company name below links to its official public profile. Expand a tier to see its entries. We retain the public directory’s tier and order, including separate brand entries. Location means the organizer’s published location label; Not listed means the public profile supplied no location at capture time. Confirm locations before planning a visit.
The CSV also includes the website and LinkedIn links published by the organizer. It contains no attendee contact data, private app records or campaign scores.
Elite Sponsor — 5 records
| Sponsor and official profile | Directory sector | Listed location |
|---|---|---|
| Adyen | Payments & Payments Technology | Adyen Lounge |
| Checkout.com | Payments & Payments Technology | Money Row - Gjelina - Monday + Tuesday |
| Discover Network | Payments & Payments Technology | 10018 |
| Mastercard | Payments & Payments Technology | 13049 |
| Mesh | Blockchain & Cryptocurrencies | MC11 |
5 Star Sponsor — 25 records
| Sponsor and official profile | Directory sector | Listed location |
|---|---|---|
| American Express | Payments & Payments Technology | MR2002 |
| Circle | Payments & Payments Technology | Money Row - Yardbird - Monday + Tuesday |
| Citi | Banking | MR2402 |
| Federal Reserve Financial Services | Government & Regulatory Bodies | 20061 |
| First Citizens Innovation Banking | Banking | Startup Hub Powered by First Citizens Innovation Banking |
| FIS | Other | MR2405 |
| Software / IT / Cloud Services | 3-231 | |
| Google Cloud | Software / IT / Cloud Services | MR2501A |
| Green Dot Corporation | Banking | MR2302 |
| Intuit | Payments & Payments Technology | MR2304 |
| J.P. Morgan | Banking | MR2502 |
| PayPal | Payments & Payments Technology | MR2303 |
| Paze | Payments & Payments Technology | 10075 |
| PicPay | Banking | 11059 |
| Plaid | Data, Analytics & AI | MR2601 |
| Rezolve Ai Plc | Software / IT / Cloud Services | 11041 |
| Ripple | Blockchain & Cryptocurrencies | 14017 |
| Sierra | Data, Analytics & AI | MR2803 |
| Socure Inc. | Software / IT / Cloud Services | 4052 |
| Stripe | Payments & Payments Technology | Money Row - Sugarcane - Monday + Tuesday |
| Synchrony | Banking | Not listed |
| Synechron | Advisory & Professional Services | 21073 |
| Uphold | Blockchain & Cryptocurrencies | MR3401B |
| Visa | Payments & Payments Technology | Money Row - Milos - Monday |
| World Gold Council | Trade Associations | The Intersection Lounge powered by World Gold Council |
4 Star Sponsor — 37 records
| Sponsor and official profile | Directory sector | Listed location |
|---|---|---|
| Alloy | Software / IT / Cloud Services | 12033 |
| Blockaid Inc | Cyber Security | 21077 |
| Coinbase | Blockchain & Cryptocurrencies | 17067 |
| Cresta | Data, Analytics & AI | 6061 |
| Cross River Bank, a New Jersey State Chartered Bank | Banking | Not listed |
| Decagon | Data, Analytics & AI | 12053 |
| dLocal | Payments & Payments Technology | 7039 |
| EBANX | Payments & Payments Technology | 17055 |
| Fifth Third Bank | Banking | 3-720 |
| Fin | Software / IT / Cloud Services | 13008 |
| Finastra | Software / IT / Cloud Services | 17079 |
| Fireblocks | Blockchain & Cryptocurrencies | 16061 |
| Fiserv | Payments & Payments Technology | MR2102 |
| Flagright | RegTech / SupTech | 18060 |
| Flutterwave | Data, Analytics & AI | 19091 |
| GenerativeX, Inc. | Data, Analytics & AI | 19101 |
| Global Payments | Payments & Payments Technology | MR2203 |
| Incode | Data, Analytics & AI | MR2205 |
| KeyBank | Banking | 3-209 |
| Marqeta | Payments & Payments Technology | Not listed |
| Nium Inc | Payments & Payments Technology | 9038 |
| Oracle | Software / IT / Cloud Services | MR2701 |
| Pathward | Banking | 3-910 |
| PayJoy | Lending | Not listed |
| Persona | Software / IT / Cloud Services | 14107 |
| Postman | Software / IT / Cloud Services | 20067 |
| Remitly Business | Payments & Payments Technology | 8023 |
| SavvyMoney | Data, Analytics & AI | 10067 |
| Seekr | Data, Analytics & AI | 4047 |
| SpaceXAI | Data, Analytics & AI | MR2506 |
| Standard Chartered | Banking | MR2404 |
| SWIFT | Payments & Payments Technology | 14033 |
| Thomson Reuters | Cyber Security | 9025 |
| Thunes | Payments & Payments Technology | 10025 |
| U.S. Bank | Banking | 2301A |
| XTransfer | Payments & Payments Technology | 19073 |
| ZoomInfo | Data, Analytics & AI | 16053 |
3 Star Sponsor — 42 records
| Sponsor and official profile | Directory sector | Listed location |
|---|---|---|
| Airwallex | Payments & Payments Technology | MR2504 |
| Amazon Web Services | Retail / Marketplaces / Merchants | MR2202 |
| Anchorage Digital | Blockchain & Cryptocurrencies | MR2805 |
| Bank of London | Banking | MC-12 |
| BitGo | Blockchain & Cryptocurrencies | 4053 |
| Bretton AI | Data, Analytics & AI | 19058 |
| Chargebacks911 | Fi911 | Cyber Security | 14011 |
| Chargeflow | Payments & Payments Technology | 17091 |
| ClearBank | Payments & Payments Technology | 17073 |
| Coinspaid | Blockchain & Cryptocurrencies | Not listed |
| Fullstory | Data, Analytics & AI | 6077 |
| Genesys Cloud Services, Inc. | Software / IT / Cloud Services | 3-310 |
| Hedera | Blockchain & Cryptocurrencies | 13107 |
| Hyosung | Payments & Payments Technology | 6067 |
| IBM | Data, Analytics & AI | Not listed |
| iBusiness.ai | Software / IT / Cloud Services | 6031 |
| INCOGNIA US INC | Software / IT / Cloud Services | 5061 |
| Infosys | Software / IT / Cloud Services | Not listed |
| LexisNexis® Risk Solutions | Data, Analytics & AI | 12061 |
| Lorum | Payments & Payments Technology | 17111 |
| Middesk | Data, Analytics & AI | 14055 |
| NTT DATA | Software / IT / Cloud Services | MR2104 |
| OpenAI | Data, Analytics & AI | MR2403 |
| OpenFX | Payments & Payments Technology | 7027 |
| Oscilar | Cyber Security | 15061 |
| Paymentwall Inc | Payments & Payments Technology | 13055 |
| Payoneer | Payments & Payments Technology | MP7 |
| Proof | RegTech / SupTech | 5069 |
| Prove Identity | Cyber Security | 10033 |
| Rain | Payments & Payments Technology | 11117 |
| Replicant | Data, Analytics & AI | 19096 |
| Snowflake | Data, Analytics & AI | MR2204 |
| SoFi Tech Solutions | Payments & Payments Technology | 11033 |
| Sokin | Payments & Payments Technology | 14113 |
| Soundhound AI | Data, Analytics & AI | 7033 |
| Spade | Data, Analytics & AI | 16112 |
| Taktile | Software / IT / Cloud Services | 17105 |
| Trulioo | Software / IT / Cloud Services | 5073 |
| Twilio | Software / IT / Cloud Services | 15055 |
| UniTeller | More PE | Payments & Payments Technology | 14027 |
| XONO FINANCE | Payments & Payments Technology | 21067 |
| Xsolla(USA) Inc. | Payments & Payments Technology | MR2505 |
2 Star Sponsor — 109 records
| Sponsor and official profile | Directory sector | Listed location |
|---|---|---|
| Abrigo | Banking | 13106 |
| ADP | Software / IT / Cloud Services | Not listed |
| Amazon Business | Retail / Marketplaces / Merchants | 3-131 |
| April Tax Solutions | Data, Analytics & AI | Not listed |
| AU10TIX | Payments & Payments Technology | MR2705 |
| Bamboo Payment | Payments & Payments Technology | 9074 |
| Bank of America | Banking | MR2201A |
| Besitos | Consumer Tech | 7075 |
| BHN | Blackhawk Network | Payments & Payments Technology | 3-911 |
| Bland | Data, Analytics & AI | 6070 |
| Blitzy | Software / IT / Cloud Services | 19097 |
| Block (Cash App & Afterpay) | Payments & Payments Technology | 3-106 |
| BNY | Banking | MR2710 |
| Bread Financial Payments, Inc. | Payments & Payments Technology | 3-321 |
| BVNK | Payments & Payments Technology | 9113 |
| Capital One - AirKey | Banking | MR2709 |
| Casap | RegTech / SupTech | 18106 |
| CDW | Software / IT / Cloud Services | Not listed |
| Chapman and Cutler LLP | Advisory & Professional Services | 14116 |
| Cisco | Software / IT / Cloud Services | 3-331 |
| Coins.PH | Blockchain & Cryptocurrencies | 16042 |
| Column | Banking | Not listed |
| CPI Card Group | Payments & Payments Technology | Not listed |
| Credit Sesame | Consumer Tech | 19107 |
| Dandelion Payments | Payments & Payments Technology | MR2501B |
| DataVisor Inc. | Software / IT / Cloud Services | 5047 |
| Digital Commerce Group | Banking | 3-222 |
| ElevenLabs | Data, Analytics & AI | 18097 |
| Engine by Gen | Banking | Not listed |
| Entrust | Consumer Tech | 10072 |
| Ericsson Mobile Financial Services | Software / IT / Cloud Services | 6052 |
| Euronet Worldwide Inc | Other | MR3501A |
| Everpure | Software / IT / Cloud Services | 18093 |
| Evolve Bank & Trust | Banking | MR2806 |
| Experian | Data, Analytics & AI | Not listed |
| Fin Capital | Investment / VC / PE | Not listed |
| Fingerprint | Software / IT / Cloud Services | 16039 |
| FinXP Ltd. | Payments & Payments Technology | 5083 |
| Forter | Data, Analytics & AI | MC-17 |
| FT Partners | Investment / VC / PE | 3-227 |
| GBG | Software / IT / Cloud Services | 3-328 |
| Giesecke+Devrient | Cyber Security | 18194 |
| Glassbox | Software / IT / Cloud Services | 16111 |
| Glia | Data, Analytics & AI | 8073 |
| Globant LLC | Advisory & Professional Services | 11109 |
| hCaptcha | Software / IT / Cloud Services | 20091 |
| Hexaware Technologies | Software / IT / Cloud Services | 10112 |
| HTS (Hopper Technology Solutions) | Retail / Marketplaces / Merchants | 3053 |
| HubSpot | Software / IT / Cloud Services | Not listed |
| Huntington National Bank | Banking | 3-338 |
| Intellicheck | Cyber Security | 14106 |
| IntouchCX | Advisory & Professional Services | 12111 |
| Iron Mountain | Software / IT / Cloud Services | MP11 |
| Kasada | Cyber Security | 21089 |
| Lithic, Inc. | Payments & Payments Technology | Not listed |
| Localpayment | Payments & Payments Technology | 7042 |
| Longbridge | Personal Finance & Roboadvisory | 15113 |
| M0 | Payments & Payments Technology | MR2804 |
| Matter Labs | Payments & Payments Technology | Not listed |
| McKinsey & Company | Advisory & Professional Services | MR2401B |
| Meta | Retail / Marketplaces / Merchants | Not listed |
| Mixpanel | Software / IT / Cloud Services | 20105 |
| National Cryptocurrency Association | Trade Associations | 13117 |
| Omnia Exchange | Blockchain & Cryptocurrencies | 17097 |
| Omninal | Payments & Payments Technology | 6044 |
| OSL | Payments & Payments Technology | 16047 |
| Pagaya | Lending | Not listed |
| Paxos Trust Company | Blockchain & Cryptocurrencies | 3-917 |
| Payall Payment Systems, Inc. | Payments & Payments Technology | 18073 |
| Pebl | Software / IT / Cloud Services | 18105 |
| Peoples Group | Banking | 3-327 |
| Perplexity AI, Inc. | Data, Analytics & AI | FMC-1 |
| Personetics | Personal Finance & Roboadvisory | MR2704 |
| PhotonPay | Payments & Payments Technology | 6078 |
| Piermont Bank | Banking | MR2706 |
| Polygon | Payments & Payments Technology | 3-232 |
| Q2 Solutions | Banking | Not listed |
| Quavo, Inc. | Other | 19090 |
| RealPage, Inc. | Payments & Payments Technology | MC-16 |
| Rebill | Payments & Payments Technology | 5044 |
| Reindeer | Data, Analytics & AI | 4054 |
| Remote | Software / IT / Cloud Services | 20197 |
| Republic Bank | Banking | 3-737 |
| SardineAI Corp | RegTech / SupTech | 5079 |
| Saris | Data, Analytics & AI | K9 |
| Sinch | Telecoms & Mobile | 9073 |
| SmallBusinessLoans | Retail / Marketplaces / Merchants | 3055 |
| Smarty | Software / IT / Cloud Services | 19072 |
| Solana Foundation | Blockchain & Cryptocurrencies | 3-121 |
| Split Pay | Consumer Tech | 20094 |
| StraitsX | Payments & Payments Technology | 13111 |
| Sumsub | RegTech / SupTech | 8076 |
| TabaPay | Advisory & Professional Services | 3-228 |
| Telesign | Telecoms & Mobile | 6039 |
| The Bancorp | Banking | 3-122 |
| The Boston Consulting Group (BCG) | Advisory & Professional Services | MR2201B |
| Toptal | Advisory & Professional Services | 6069 |
| TransferMate Global Payments | Payments & Payments Technology | 16043 |
| TransUnion | Consumer Tech | 3-132 |
| Traversal | Software / IT / Cloud Services | 17108 |
| Truist Bank | Banking | 3-337 |
| Trustpilot Inc. | Consumer Tech | 5039 |
| Turnkey | Blockchain & Cryptocurrencies | 14117 |
| Ubiquity | Blockchain & Cryptocurrencies | 16044 |
| Veriff | Cyber Security | 9040 |
| Veryfi | Data, Analytics & AI | 20195 |
| VGS | Payments & Payments Technology | 3-916 |
| Vonage | Software / IT / Cloud Services | 6054 |
| Zumigo | Cyber Security | 7066 |
1 Star Sponsor — 234 records
| Sponsor and official profile | Directory sector | Listed location |
|---|---|---|
| Acoustic | Data, Analytics & AI | 19103 |
| Acupixel | Cyber Security | 15106 |
| Adaptive Security | Cyber Security | 14110 |
| Aduna Global LLC | Other | 6083 |
| Advanced Call Center Technologies | Telecoms & Mobile | 13112 |
| ADVANCED PAYMENT SOLUTIONS CANADA INC. | Payments & Payments Technology | K26 |
| Affinity Solutions | Payments & Payments Technology | MC-18 |
| Affirm | Payments & Payments Technology | Not listed |
| Akoya LLC | Data, Analytics & AI | 12106 |
| Alacriti | Software / IT / Cloud Services | 6071 |
| AlphaSense | Data, Analytics & AI | 15109 |
| Anchor Browser | Software / IT / Cloud Services | SU25 |
| Appmax | Payments & Payments Technology | 3067 |
| Apricorn | Cyber Security | 9116 |
| Ark Financial | Banking | i5 |
| Arkose Labs | Cyber Security | 21090 |
| Array | Other | MP8 |
| Aspire Group Services Pte. Ltd | Payments & Payments Technology | 14121 |
| Association of Military Banks of America | Trade Associations | K27 |
| AtData | Data, Analytics & AI | 6045 |
| ATTRUS | Payments & Payments Technology | 17038 |
| AutoRek | Software / IT / Cloud Services | 18077 |
| Avalara | RegTech / SupTech | 13131 |
| Avert Intelligence | Cyber Security | Not listed |
| Bain & Company | Advisory & Professional Services | Not listed |
| Barclays | Banking | Not listed |
| Beltic, Inc. | RegTech / SupTech | SU11 |
| BIOSENSETRUST | Data, Analytics & AI | K11 |
| Bitso Business | Payments & Payments Technology | 8040 |
| Biz2X | Lending | 11107 |
| Blue Language Labs | Software / IT / Cloud Services | 22085 |
| Bounteous, Inc | Other | MP1 |
| Braze | Software / IT / Cloud Services | MP13 |
| Brico | Software / IT / Cloud Services | 4049 |
| Bud Financial | Data, Analytics & AI | 21100 |
| Byline Bank | Banking | MP15 |
| byx | Other | 4045 |
| Camunda inc. | Software / IT / Cloud Services | 9077 |
| Candescent | Banking | K13 |
| Capstone Limited | Advisory & Professional Services | 9117 |
| CardTraq | Payments & Payments Technology | K17 |
| Cari LLC | Payments & Payments Technology | SU34 |
| Cass Information Systems, Inc. | Payments & Payments Technology | MP3 |
| CBTW | Software / IT / Cloud Services | 10076 |
| Chainalysis | Blockchain & Cryptocurrencies | Not listed |
| ChainPatrol | Cyber Security | SU10 |
| CHAINUP PTE. LTD. | Blockchain & Cryptocurrencies | 13133 |
| Coder Technologies, Inc | Software / IT / Cloud Services | 20103 |
| CompoSecure | Payments & Payments Technology | Not listed |
| Corpay | Payments & Payments Technology | Not listed |
| Cregis Technology Limited | Payments & Payments Technology | 22088 |
| Cybrid Technologies Inc | Payments & Payments Technology | 19102 |
| Dart Bank | Banking | Not listed |
| Davis Polk & Wardwell LLP | Advisory & Professional Services | Not listed |
| Deepgram | Data, Analytics & AI | 18091 |
| Deloitte | Advisory & Professional Services | MR2603 |
| DESKO GmbH | Software / IT / Cloud Services | 5071 |
| Digital Element | Software / IT / Cloud Services | MP6 |
| Ebury | Payments & Payments Technology | MP2 |
| EDX Markets LLC | Blockchain & Cryptocurrencies | I3 |
| EkLine | Software / IT / Cloud Services | SU5 |
| Elliptic | Blockchain & Cryptocurrencies | 14132 |
| Empathy | Other | 20101 |
| Endex | Software / IT / Cloud Services | Not listed |
| Enformion | Consumer Tech | 12104 |
| enQase | Cyber Security | SU7 |
| Equifax | Software / IT / Cloud Services | MR2707 |
| Ernst & Young US LLP | Advisory & Professional Services | Not listed |
| Eron International | Payments & Payments Technology | 6065 |
| Evervault | Payments & Payments Technology | 3068 |
| Extend | Software / IT / Cloud Services | 6085 |
| Fastly, Inc. | Software / IT / Cloud Services | K10 |
| FinTech Futures | Media & Industry Analysts | 7082 |
| First Advantage Corporation | Other | 20073 |
| First Point Consulting LLC | Advisory & Professional Services | i2 |
| Fukuoka Prefectural Government | Government & Regulatory Bodies | 8077 |
| Gamiful Inc | Banking | SU26 |
| Geniusee | Software / IT / Cloud Services | K14 |
| GLG | Data, Analytics & AI | K15 |
| Global Paytech Ventures | Payments & Payments Technology | Not listed |
| Gong | Data, Analytics & AI | 6040 |
| Goodwin Procter LLP | Advisory & Professional Services | Not listed |
| Gradient Labs | Data, Analytics & AI | 6041 |
| Guava AI Systems, Inc. | Software / IT / Cloud Services | 9114 |
| Hadrius | RegTech / SupTech | 17112 |
| HappyRobot | Data, Analytics & AI | K18 |
| Harmonic AI, Inc. | Data, Analytics & AI | MP19 |
| Highbeam | Other | SU28 |
| Hovde Group, LLC | Banking | Not listed |
| Hyland Software, Inc. | Software / IT / Cloud Services | 21104 |
| i2c | Payments & Payments Technology | MR2604 |
| IDA Ireland | Government & Regulatory Bodies | 7070 |
| IDI | Data, Analytics & AI | 7040 |
| IDS Holdings LLC | Software / IT / Cloud Services | SU6 |
| Illuminate Financial | Other | Cabana Licensing Fee |
| ImageSource, Inc | Software / IT / Cloud Services | Not listed |
| Increase | Payments & Payments Technology | MP5 |
| INCUBLY.HUB | Data, Analytics & AI | 8078 |
| Insider One | Software / IT / Cloud Services | K19 |
| interSYNC | Banking | 13110 |
| Invela | RegTech / SupTech | SU17 |
| Invest Northern Ireland | Government & Regulatory Bodies | 16040 |
| IPinfo | Data, Analytics & AI | 16106 |
| IXOPAY | Payments & Payments Technology | 7038 |
| Keel | Banking | 17095 |
| Kennesaw State University, Master’s in Fintech (Digital Payment Technologies) | Other | K2 |
| Kikoff Inc. | Consumer Tech | 22087 |
| Kite | Data, Analytics & AI | 14119 |
| Kong Inc. | Software / IT / Cloud Services | I4 |
| KPMG LLP | Advisory & Professional Services | Not listed |
| KYXStart.AI | Data, Analytics & AI | SU24 |
| Ledger rocket | Software / IT / Cloud Services | SU33 |
| LegitScript | Payments & Payments Technology | Not listed |
| LendAPI | Software / IT / Cloud Services | SU15 |
| Lerian | Software / IT / Cloud Services | SU14 |
| LianLian Global | Payments & Payments Technology | MC-1 |
| LoanPro | Lending | 17044 |
| Lumenova AI | RegTech / SupTech | SU31 |
| Lyzr | Data, Analytics & AI | SU4 |
| Mayer Brown | Advisory & Professional Services | Not listed |
| Mesta Payments | Payments & Payments Technology | 16109 |
| MissionOG | Investment / VC / PE | Not listed |
| MONACO PAYMENTS LLC | Payments & Payments Technology | SU2 |
| Moov | Payments & Payments Technology | Not listed |
| Morning Consult | Data, Analytics & AI | 14112 |
| Movantis | Payments & Payments Technology | MC-6 |
| MX | Data, Analytics & AI | 20070 |
| NATECH | RegTech / SupTech | 18108 |
| NebuSec | Cyber Security | K23 |
| New Relic | Software / IT / Cloud Services | 21102 |
| Northwestern Mutual | Insurance & InsurTech | Not listed |
| Nutanix | Software / IT / Cloud Services | K8 |
| Nutrient | Software / IT / Cloud Services | 21092 |
| Nutshell Labs, Inc. | Other | 21086 |
| Odynn | Payments & Payments Technology | SU27 |
| Omnex Group Inc. | Payments & Payments Technology | K28 |
| Omnisient USA | Data, Analytics & AI | K12 |
| OneNotary, Inc. | Software / IT / Cloud Services | SU1 |
| Ookla | Other | K6 |
| OpenCorporates | Data, Analytics & AI | Not listed |
| OwlPay | Payments & Payments Technology | 14130 |
| PAARC Partners, LLC | Other | Not listed |
| Partnerize | Software / IT / Cloud Services | K3 |
| Payaza | Payments & Payments Technology | K20 |
| PayGlocal | Payments & Payments Technology | SU23 |
| PayNways | Payments & Payments Technology | 6063 |
| PayU Payments Pvt Ltd | Payments & Payments Technology | 18109 |
| Perfect Plastic Printing | Advisory & Professional Services | 12110 |
| Pinwheel | Banking | Not listed |
| PJT Partners | Banking | Not listed |
| Plaza Premium Group | Other | 21088 |
| Plivo | Software / IT / Cloud Services | 20071 |
| PNC Bank | Banking | Not listed |
| POLAND | Government & Regulatory Bodies | 19076 |
| Praxent | Software / IT / Cloud Services | 5048 |
| Presidio | Software / IT / Cloud Services | Not listed |
| Primer | Software / IT / Cloud Services | MP14 |
| Prism Data | Payments & Payments Technology | MC-2 |
| Prodigal | Data, Analytics & AI | 22086 |
| Progress Software Corporation | Software / IT / Cloud Services | 20107 |
| ProsperOps | Software / IT / Cloud Services | 16108 |
| Protiviti | Advisory & Professional Services | Not listed |
| PSG Equity | Investment / VC / PE | Not listed |
| QED Investors LLC | Investment / VC / PE | Not listed |
| Radar | Software / IT / Cloud Services | MP16 |
| RainFocus | Software / IT / Cloud Services | K4 |
| Realta | RegTech / SupTech | SU20 |
| Reliant | Payments & Payments Technology | i1 |
| RemittancesHub | Payments & Payments Technology | 5067 |
| RentFlow | Payments & Payments Technology | SU22 |
| Rio | Payments & Payments Technology | 13129 |
| Rocket Pro | Lending | 21106 |
| Rutter | Software / IT / Cloud Services | 6066 |
| SafeChange Co. | Payments & Payments Technology | SU19 |
| Sage Software | Software / IT / Cloud Services | 12107 |
| Saige Consulting | Advisory & Professional Services | K16 |
| SalesIntel | Data, Analytics & AI | 18196 |
| Sentora | Blockchain & Cryptocurrencies | Not listed |
| SEON | Software / IT / Cloud Services | 7072 |
| Shepherd AI | Advisory & Professional Services | SU32 |
| Sigma | Data, Analytics & AI | 6062 |
| Signzy | RegTech / SupTech | SU16 |
| Somos | Telecoms & Mobile | 6068 |
| Sovos | Software / IT / Cloud Services | K25 |
| SpudPay | Payments & Payments Technology | K22 |
| Stack Asset Management L.P. | Other | Not listed |
| Strum Platform | Data, Analytics & AI | Not listed |
| Suede | Advisory & Professional Services | Not listed |
| Super.AI | Data, Analytics & AI | K5 |
| Sutherland | Advisory & Professional Services | 18111 |
| Taxbit, Inc. | Software / IT / Cloud Services | Not listed |
| Tech Mahindra Americas | Software / IT / Cloud Services | MC-7 |
| Tempo | Payments & Payments Technology | MC-15 |
| Testlio | Other | K7 |
| The Berwyn Group | Data, Analytics & AI | 7084 |
| The Clearing House | Other | MR2801 |
| ThetaRay | RegTech / SupTech | 6043 |
| Thread | Data, Analytics & AI | SU9 |
| Thredd US LLC | Payments & Payments Technology | MR2703 |
| Timble AI | RegTech / SupTech | SU36 |
| TMT ID | Telecoms & Mobile | 5045 |
| Tradeweb Markets | Other | MC-4 |
| Trendtracker Inc. | Other | K1 |
| Tripedge | Retail / Marketplaces / Merchants | SU21 |
| TRM Labs | Blockchain & Cryptocurrencies | 17042 |
| True Link Financial | Banking | Not listed |
| TruStage | Insurance & InsurTech | MC-5 |
| Twin1 AI | Data, Analytics & AI | SU3 |
| Unit | Banking | Not listed |
| Unit21 | RegTech / SupTech | 9076 |
| Utila | Blockchain & Cryptocurrencies | 6048 |
| ValidiFI | Other | 19104 |
| Valley National Bank | Banking | Not listed |
| Variance | Software / IT / Cloud Services | K21 |
| Variant | Consumer Tech | SU8 |
| VensureHR | Payments & Payments Technology | 7079 |
| Veratad Technologies Llc | Software / IT / Cloud Services | 9115 |
| Veris AI | Software / IT / Cloud Services | SU13 |
| Veritus | Data, Analytics & AI | 16110 |
| Volt Active Data | Data, Analytics & AI | I6 |
